Angela Invader
20 parsed
17 enabled
43 total
SwordPummel 7.4K, ExecuteCombo 5.6K, SpartaKick 5.3K
All abilities (20)
| Ability | Hits | DPS | Scale | Suggested |
| SwordPummel | 18 | 7.4K | 0.090 | 0.050 |
| ExecuteCombo | 9 | 5.6K | 0.036 | 0.027 |
| SpartaKick | 5 | 5.3K | 0.039 | 0.030 |
| BowPBAoE | 8 | 4.8K | 0.106 | 0.091 |
| MiraculousAssaultHotspotEffect | 33 | 4.8K | 0.057 | 0.049 |
| SigNoMatchMovementEnd | 3 | 4.7K | 0.022 | 0.019 |
| UltimateHotspotEffect | 37 | 4.6K | 0.004 | 0.004 |
| Constrict | 4 | 4.2K | 0.072 | 0.071 |
| DisablingRibbonsBleed | 59 | 4.1K | 0.062 | 0.062 |
| DisablingRibbons | 4 | 4.0K | 0.075 | 0.039 |
| DeathFromAboveComboEffect | 7 | 3.2K | 0.042 | 0.054 |
| WhippingRibbonsBeam | 16 | 2.4K | 0.094 | 0.162 |
| HackSlash | 4 | 2.1K | 0.176 | 0.176 |
| DoubleAxeThrowExecuteCombo | 5 | 1.6K | 0.029 | 0.074 |
| IchorBasic | 3 | 1.1K | 0.085 | 0.162 |
| RibbonChannelHotspotIntervalEffect | 19 | 991 | 0.024 | 0.025 |
| SwordLungeRibbonBurst | 2 | 762 | 0.106 | 0.574 |
| SwordPummel5thAttack | 1 | 712 | 0.050 | 0.146 |
| SwordPummel6thAttack | 1 | 554 | 0.050 | 0.188 |
| SwordLungeEffect | 3 | 174 | 0.050 | 0.295 |
AntMan Invader
14 parsed
17 enabled
46 total
AntnadoHotspot 20.5K, DisruptorBlast 8.5K, GiantManFoot 7.7K
All abilities (14)
| Ability | Hits | DPS | Scale | Suggested |
| AntnadoHotspot | 24 | 20.5K | 0.050 | 0.003 |
| DisruptorBlast | 6 | 8.5K | 0.087 | 0.017 |
| GiantManFoot | 2 | 7.7K | 0.035 | 0.006 |
| NotSoBigPunchDamageCombo | 2 | 4.6K | 0.057 | 0.020 |
| GiantManFootDamageCombo | 1 | 3.7K | 0.025 | 0.007 |
| ThrowCar | 3 | 2.5K | 0.050 | 0.019 |
| MultiStrikeChainPower | 5 | 2.1K | 0.050 | 0.024 |
| BioElectricBlastHit3 | 3 | 1.2K | 0.119 | 0.154 |
| BioElectricBlast | 5 | 1.2K | 0.129 | 0.140 |
| RapidShrinkStrike | 1 | 960 | 0.050 | 0.100 |
| AntPetDefaultAttack | 26 | 786 | 0.050 | 0.062 |
| ShrinkingStrike | 1 | 756 | 0.050 | 0.106 |
| BounceDashEffect | 4 | 527 | 0.050 | 0.121 |
| BioElectricBlastHit2 | 4 | 217 | 0.050 | 0.295 |
Beast Invader
18 parsed
16 enabled
42 total
TetherballPBAoEHotspotEffect 7.0K, HulkingSlamHit 5.3K, UltimateHotspotEffect 3.9K
All abilities (18)
| Ability | Hits | DPS | Scale | Suggested |
| TetherballPBAoEHotspotEffect | 5 | 7.0K | 0.030 | 0.013 |
| HulkingSlamHit | 5 | 5.3K | 0.033 | 0.014 |
| UltimateHotspotEffect | 39 | 3.9K | 0.006 | 0.003 |
| TumbleHotspotEffect | 2 | 3.4K | 0.093 | 0.060 |
| BeastBamfAreaAoEHit | 13 | 3.1K | 0.031 | 0.021 |
| CloseGapBleedCombo | 22 | 3.0K | 0.075 | 0.055 |
| PummelDamageCombo | 10 | 3.0K | 0.025 | 0.025 |
| MeleePBAoEExtraHit | 24 | 2.9K | 0.030 | 0.061 |
| CloseGapDamageCombo | 3 | 2.6K | 0.076 | 0.063 |
| DeathFromAboveEnd | 4 | 2.5K | 0.078 | 0.069 |
| MeleePBAoEDmgEffect | 10 | 2.2K | 0.036 | 0.036 |
| ElectroGadget | 3 | 2.0K | 0.056 | 0.060 |
| BeastDashAreaEffect | 3 | 1.9K | 0.025 | 0.024 |
| GlueBombDoTEffect | 8 | 1.8K | 0.050 | 0.053 |
| MeleeBasic | 2 | 1.1K | 0.074 | 0.149 |
| SleepGasGadgetDamageHotspotEffect | 6 | 870 | 0.045 | 0.113 |
| TeslaTowerGadgetLightningStrike | 3 | 603 | 0.033 | 0.120 |
| HexSphereMissileEffect | 2 | 1 | 0.033 | 72.305 |
BlackBolt Invader
17 parsed
16 enabled
46 total
HypersonicScreamBossEffect 36.4K, KillingWord 16.8K, ChanneledBeamEffect 10.4K
All abilities (17)
| Ability | Hits | DPS | Scale | Suggested |
| HypersonicScreamBossEffect | 4 | 36.4K | 0.050 | 0.005 |
| KillingWord | 3 | 16.8K | 0.050 | 0.006 |
| ChanneledBeamEffect | 14 | 10.4K | 0.059 | 0.018 |
| HypersonicScreamHotspotEffect | 4 | 5.6K | 0.049 | 0.031 |
| SwoopingStrikesAreaAoEHit | 10 | 5.3K | 0.079 | 0.029 |
| MasterBlowPunchDamage | 3 | 4.6K | 0.050 | 0.021 |
| DeathFromAboveEndVuln | 4 | 3.2K | 0.050 | 0.031 |
| Burst | 3 | 2.1K | 0.157 | 0.149 |
| PummelDamageCombo | 9 | 2.0K | 0.025 | 0.025 |
| BasicPunch | 4 | 1.9K | 0.161 | 0.163 |
| BoltMissileEffect | 5 | 1.8K | 0.141 | 0.153 |
| GapCloseDamageCombo | 2 | 1.8K | 0.025 | 0.028 |
| Implode | 2 | 1.5K | 0.050 | 0.046 |
| MasterBlowAoEDamage | 3 | 1.4K | 0.030 | 0.041 |
| GeyserHotspotEffect | 7 | 1.3K | 0.050 | 0.050 |
| PBAoE | 2 | 612 | 0.050 | 0.109 |
| DashProcEffect | 3 | 291 | 0.025 | 0.168 |
BlackCat Invader
23 parsed
18 enabled
47 total
ConeYank 8.7K, Garrotte 4.2K, ConeYankPBAoE 3.5K
All abilities (23)
| Ability | Hits | DPS | Scale | Suggested |
| ConeYank | 3 | 8.7K | 0.126 | 0.025 |
| Garrotte | 45 | 4.2K | 0.066 | 0.027 |
| ConeYankPBAoE | 9 | 3.5K | 0.075 | 0.037 |
| BasicWhip | 6 | 3.4K | 0.121 | 0.060 |
| AssassinateDamageCombo | 16 | 3.3K | 0.073 | 0.038 |
| DeathFromAboveBleed | 123 | 3.0K | 0.070 | 0.040 |
| WhipLash | 10 | 2.9K | 0.151 | 0.089 |
| BasicClaws | 3 | 2.5K | 0.148 | 0.102 |
| SignatureHotspotEffect | 136 | 2.4K | 0.011 | 0.008 |
| ClawSwipes | 5 | 2.3K | 0.113 | 0.084 |
| DeathFromAboveEnd | 12 | 1.8K | 0.067 | 0.063 |
| ClawPummel3 | 7 | 1.7K | 0.083 | 0.083 |
| ClawPummel6 | 2 | 1.7K | 0.085 | 0.088 |
| ClawPummel5 | 3 | 1.5K | 0.090 | 0.104 |
| ClawPummel4 | 6 | 1.4K | 0.086 | 0.102 |
| ClawTwirlBleed | 78 | 1.4K | 0.050 | 0.061 |
| ClawPummel2 | 7 | 1.4K | 0.076 | 0.095 |
| UltimateHotspotEffect | 473 | 1.4K | 0.010 | 0.013 |
| ClawPummel | 8 | 1.1K | 0.082 | 0.134 |
| ClawTwirlProcEffect | 6 | 531 | 0.025 | 0.081 |
| GlueTrapExplosion | 7 | 460 | 0.010 | 0.037 |
| GasTrapExplosionHotspotEffect | 14 | 365 | 0.010 | 0.047 |
| ShrapnelTrapExplosion | 5 | 361 | 0.010 | 0.020 |
BlackPanther Invader
22 parsed
19 enabled
44 total
PantherBomb 42.4K, SweepingKick 7.3K, ClawUppercut 4.8K
All abilities (22)
| Ability | Hits | DPS | Scale | Suggested |
| PantherBomb | 20 | 42.4K | 0.050 | 0.001 |
| SweepingKick | 3 | 7.3K | 0.101 | 0.035 |
| ClawUppercut | 6 | 4.8K | 0.100 | 0.042 |
| QuickSlash | 5 | 4.7K | 0.099 | 0.043 |
| EnergyTrapOnDeath | 5 | 4.0K | 0.050 | 0.026 |
| DoublePunch | 5 | 3.4K | 0.162 | 0.098 |
| AcrobaticAttackComboDamageCombo | 6 | 3.3K | 0.052 | 0.032 |
| EnergyDaggers | 5 | 3.0K | 0.175 | 0.120 |
| ClawUppercutBleedCombo | 54 | 2.7K | 0.070 | 0.053 |
| EnervationDaggers | 5 | 2.3K | 0.173 | 0.151 |
| SnareHotspotDamage | 26 | 2.1K | 0.103 | 0.099 |
| DoublePunchSecondHit | 4 | 2.0K | 0.132 | 0.132 |
| FreezingDaggersSplashDamageBuffed | 9 | 2.0K | 0.050 | 0.017 |
| TripleShotConeDamage | 4 | 1.8K | 0.050 | 0.056 |
| DaggerChargeEffect | 7 | 1.7K | 0.094 | 0.110 |
| TripleShotOuterConeDamage | 4 | 1.6K | 0.050 | 0.021 |
| UltimatePanthernadoEffect | 104 | 1.5K | 0.010 | 0.014 |
| EnervationDaggersDoTStackSingle | 33 | 1.3K | 0.110 | 0.175 |
| BasicDaggerThrowEffect | 12 | 822 | 0.050 | 0.124 |
| DisengagingShotMissileEffect | 5 | 782 | 0.010 | 0.026 |
| MineFieldExplosionRanged | 21 | 734 | 0.010 | 0.028 |
| FreezingDaggersMissileEffectBuffed | 4 | 202 | 0.010 | 0.101 |
BlackWidow Invader
24 parsed
19 enabled
45 total
RoundhouseKick 17.0K, CoupDeGrace 11.2K, FlashGrenade 7.4K
All abilities (24)
| Ability | Hits | DPS | Scale | Suggested |
| RoundhouseKick | 3 | 17.0K | 0.056 | 0.010 |
| CoupDeGrace | 3 | 11.2K | 0.089 | 0.023 |
| FlashGrenade | 2 | 7.4K | 0.412 | 0.091 |
| MicrodronesRandomPosition | 5 | 6.8K | 0.050 | 0.022 |
| UltimateDamageEffect | 8 | 6.2K | 0.006 | 0.003 |
| TwilightInitiativeDoTStunCombo | 38 | 5.0K | 0.036 | 0.021 |
| Microdrones | 3 | 3.9K | 0.096 | 0.040 |
| FlipKickComboEffect | 2 | 3.5K | 0.028 | 0.024 |
| MicrodronesRandomPositionQuickerHit | 10 | 3.4K | 0.058 | 0.051 |
| WidowsKiss | 24 | 3.3K | 0.076 | 0.068 |
| SweepingKick | 4 | 3.0K | 0.069 | 0.069 |
| WidowsBiteChainEffect | 2 | 2.9K | 0.050 | 0.050 |
| Punch | 3 | 2.0K | 0.066 | 0.098 |
| PBAoETaser | 2 | 1.8K | 0.030 | 0.026 |
| RapidShotMissileEffect | 5 | 1.3K | 0.181 | 0.405 |
| ElectricBatonsSecondHit | 2 | 612 | 0.050 | 0.129 |
| ElectricBatons | 2 | 520 | 0.050 | 0.151 |
| PistolShotMEffect | 2 | 475 | 0.050 | 0.309 |
| UltimateAgentAShotgunBlast | 31 | 426 | 0.006 | 0.019 |
| UltimateAgentBBulletSprayEffect | 20 | 318 | 0.006 | 0.026 |
| PlastiqueExplosion | 1 | 294 | 0.010 | 0.101 |
| RollingGrenadesDoT | 7 | 153 | 0.010 | 0.195 |
| ElectricBatonsChainLightningCombo | 2 | 148 | 0.025 | 0.265 |
| RollingGrenadesMissileEffect | 2 | 106 | 0.010 | 0.281 |
Blade Invader
25 parsed
17 enabled
44 total
HemoglycerinGrenade 13.7K, KnifeBarrageFinisherMissileEffect 13.7K, JustStayDownHotspotEffect 9.0K
All abilities (25)
| Ability | Hits | DPS | Scale | Suggested |
| HemoglycerinGrenade | 6 | 13.7K | 0.193 | 0.036 |
| KnifeBarrageFinisherMissileEffect | 1 | 13.7K | 0.010 | 0.001 |
| JustStayDownHotspotEffect | 28 | 9.0K | 0.024 | 0.007 |
| DeathFromAboveEnd | 7 | 4.8K | 0.047 | 0.025 |
| PBAoEGlaive | 4 | 4.6K | 0.109 | 0.060 |
| KnifeBarrageMissileEffect | 12 | 4.5K | 0.011 | 0.006 |
| StakeThrowerMissileEffect | 3 | 4.4K | 0.063 | 0.037 |
| UVGrenadeDamageCombo | 3 | 3.7K | 0.050 | 0.034 |
| RapidFireHotspotEffect | 36 | 3.5K | 0.028 | 0.020 |
| StakeThroughTheHeartDamageCombo | 1 | 3.4K | 0.025 | 0.018 |
| StackableBleedMeleeArea | 75 | 3.0K | 0.079 | 0.067 |
| HemoglycerinGauntlet1stAttack | 7 | 2.7K | 0.111 | 0.103 |
| HelichopterHotspotEffect | 31 | 2.3K | 0.047 | 0.051 |
| AllOutAssault | 6 | 2.3K | 0.089 | 0.098 |
| HemoglycerinGauntlet2ndAttack | 6 | 2.3K | 0.102 | 0.114 |
| HemoglycerinGauntlet4thAttack | 2 | 1.9K | 0.084 | 0.110 |
| HemoglycerinGauntlet3rdAttack | 3 | 1.7K | 0.095 | 0.137 |
| StackableBleedRangedArea | 68 | 1.4K | 0.031 | 0.058 |
| HemoglycerinGauntlet5thAttack | 1 | 1.1K | 0.050 | 0.060 |
| HemoglycerinGauntlet6thAttack | 1 | 948 | 0.050 | 0.067 |
| ShotgunConeDamageCombo | 3 | 821 | 0.025 | 0.032 |
| SwordDashEffect | 4 | 769 | 0.050 | 0.165 |
| HandCannonMissileEffect | 5 | 323 | 0.010 | 0.078 |
| StackableBleedMissileEffect | 13 | 296 | 0.010 | 0.035 |
| UnleashGlaiveMissileEffect | 3 | 229 | 0.010 | 0.110 |
Cable Invader
22 parsed
21 enabled
48 total
TKSpearSlam 5.2K, ViperBeamHotspotEffect 3.5K, TKOverloadKnockdown 2.6K
All abilities (22)
| Ability | Hits | DPS | Scale | Suggested |
| TKSpearSlam | 3 | 5.2K | 0.050 | 0.007 |
| ViperBeamHotspotEffect | 23 | 3.5K | 0.046 | 0.010 |
| TKOverloadKnockdown | 3 | 2.6K | 0.050 | 0.015 |
| FutureBombMentalExplosion | 5 | 1.8K | 0.010 | 0.004 |
| PsimitarImpale | 2 | 1.4K | 0.050 | 0.027 |
| PsychicHaze | 3 | 1.4K | 0.050 | 0.027 |
| ParticleAccelerator | 34 | 1.4K | 0.050 | 0.027 |
| PlasmaBarrageHotspotEffect | 25 | 1.1K | 0.018 | 0.012 |
| PsimitarCyclone | 3 | 1.1K | 0.050 | 0.036 |
| FutureBombEnergyExplosion | 5 | 1.1K | 0.010 | 0.007 |
| ConcussionBlast | 6 | 907 | 0.050 | 0.042 |
| GreymalkinBeamHotspotEffect | 10 | 680 | 0.008 | 0.007 |
| PsimitarWaves | 3 | 634 | 0.030 | 0.036 |
| ParticleAcceleratorSecondaryDoT | 12 | 563 | 0.050 | 0.055 |
| PsimitarLungeEffectNoDoT | 6 | 390 | 0.025 | 0.049 |
| PulseBoltMissileEffect | 4 | 323 | 0.050 | 0.119 |
| GreymalkinBombExplosion | 4 | 285 | 0.010 | 0.022 |
| VortexGrenadeImplosion | 1 | 195 | 0.010 | 0.039 |
| ParticleAcceleratorFirstExplosion | 4 | 157 | 0.010 | 0.049 |
| PsychicBulletsMissileEffect | 4 | 114 | 0.010 | 0.067 |
| EnergyPulseMissileEffect | 4 | 65 | 0.010 | 0.119 |
| ParticleAcceleratorSecondExplosion | 2 | 52 | 0.010 | 0.119 |
CaptainAmerica Invader
15 parsed
16 enabled
42 total
FinestHourEnd 25.2K, ShieldThrowPBAoE 9.1K, ShieldBash 6.5K
All abilities (15)
| Ability | Hits | DPS | Scale | Suggested |
| FinestHourEnd | 3 | 25.2K | 0.050 | 0.003 |
| ShieldThrowPBAoE | 6 | 9.1K | 0.055 | 0.008 |
| ShieldBash | 7 | 6.5K | 0.050 | 0.011 |
| BoomerangThrowMissileEffect | 8 | 3.8K | 0.078 | 0.029 |
| DeathFromAboveEnd | 7 | 3.4K | 0.050 | 0.021 |
| UltimateChanneledBeamHotspotEffect | 25 | 2.3K | 0.006 | 0.004 |
| VibraniumBash | 6 | 2.1K | 0.050 | 0.033 |
| BrutalStrikeDamageCombo | 9 | 1.4K | 0.025 | 0.025 |
| FirstStrike | 5 | 1.4K | 0.050 | 0.051 |
| BackwardsTumbleEffect | 3 | 1.4K | 0.050 | 0.052 |
| UltimateThorHammerDown | 9 | 1.3K | 0.006 | 0.006 |
| BroadStrike | 10 | 1.2K | 0.050 | 0.060 |
| UltimateHulkSmash | 6 | 980 | 0.006 | 0.009 |
| FuriousLungeEffect | 10 | 751 | 0.050 | 0.093 |
| SoundRicochetMissileEffect | 4 | 695 | 0.010 | 0.021 |
Carnage Invader
17 parsed
16 enabled
46 total
YankImpale 10.1K, MaceHandEffect 8.3K, GroundSmash 8.1K
All abilities (17)
| Ability | Hits | DPS | Scale | Suggested |
| YankImpale | 3 | 10.1K | 0.041 | 0.014 |
| MaceHandEffect | 2 | 8.3K | 0.036 | 0.015 |
| GroundSmash | 1 | 8.1K | 0.050 | 0.025 |
| TransfusionPBAoE | 9 | 7.6K | 0.079 | 0.036 |
| OrganicWebbing | 2 | 7.0K | 0.074 | 0.034 |
| ReapingTimeHotspotEffect | 37 | 5.3K | 0.022 | 0.014 |
| AxeDFAEnd | 2 | 4.9K | 0.050 | 0.041 |
| AxeThrowMissileEffect | 3 | 3.9K | 0.024 | 0.021 |
| UltimateHotspotEffect | 15 | 3.5K | 0.003 | 0.003 |
| MeleeSwordSpin | 2 | 3.3K | 0.048 | 0.049 |
| AxeSweep | 6 | 3.2K | 0.062 | 0.066 |
| KnifeBarrageHotspotEffect | 35 | 3.0K | 0.013 | 0.016 |
| BasicClaws | 4 | 1.7K | 0.076 | 0.154 |
| LungeDamage | 5 | 1.2K | 0.050 | 0.143 |
| ClawPummelDamageCombo | 6 | 1.2K | 0.025 | 0.072 |
| ClawPummelDamageComboRightSlash | 3 | 875 | 0.025 | 0.098 |
| MegaClawDamage | 1 | 412 | 0.008 | 0.023 |
Colossus Invader
23 parsed
15 enabled
42 total
Punch 26.6K, MetalRegenerationCombo 13.6K, DeathFromAboveEnd 11.4K
All abilities (23)
| Ability | Hits | DPS | Scale | Suggested |
| Punch | 3 | 26.6K | 0.102 | 0.019 |
| MetalRegenerationCombo | 3 | 13.6K | 0.025 | 0.001 |
| DeathFromAboveEnd | 7 | 11.4K | 0.039 | 0.008 |
| FlyingClawsEnd | 5 | 9.8K | 0.423 | 0.096 |
| GroundStomp | 3 | 6.2K | 0.062 | 0.030 |
| CallNightcrawler | 4 | 5.5K | 0.043 | 0.017 |
| ArmoringPunch | 4 | 5.5K | 0.050 | 0.020 |
| Shockwave | 4 | 5.4K | 0.079 | 0.044 |
| TroyPunchDamageCombo | 2 | 4.7K | 0.025 | 0.027 |
| DefaultAttack | 5 | 4.4K | 0.264 | 0.305 |
| FlyingClawsBleed | 14 | 4.0K | 0.423 | 0.235 |
| MagikAoE | 9 | 3.3K | 0.050 | 0.045 |
| DefaultAttack2 | 4 | 3.1K | 0.224 | 0.365 |
| CallKittyAoE | 7 | 2.8K | 0.025 | 0.027 |
| FastballSpecialThrownMissileEffect | 4 | 2.7K | 0.010 | 0.019 |
| PhaseAoEHotspotEffect | 15 | 2.4K | 0.030 | 0.012 |
| MagikDefaultAttack | 3 | 1.9K | 0.050 | 0.077 |
| MagikDefaultAttackCombo | 2 | 1.6K | 0.050 | 0.070 |
| DiamondWhirlwindHotspotIntervalEffect | 2 | 965 | 0.084 | 0.262 |
| DefaultAttack4 | 2 | 964 | 0.025 | 0.025 |
| DefaultAttack3 | 2 | 732 | 0.025 | 0.033 |
| MagikDefaultAttackCombo2 | 1 | 585 | 0.050 | 0.189 |
| MetalChargeCollisionEffect | 5 | 570 | 0.050 | 0.264 |
Cyclops Invader
25 parsed
17 enabled
44 total
ChanneledEnergyBeamEffect 7.1K, ConeBeam 6.1K, UltimateCallJeanObjectExplosion 4.9K
All abilities (25)
| Ability | Hits | DPS | Scale | Suggested |
| ChanneledEnergyBeamEffect | 43 | 7.1K | 0.053 | 0.008 |
| ConeBeam | 2 | 6.1K | 0.050 | 0.015 |
| UltimateCallJeanObjectExplosion | 1 | 4.9K | 0.006 | 0.001 |
| SignatureBeamEffect | 11 | 3.5K | 0.014 | 0.004 |
| FocusBeamNew | 4 | 2.8K | 0.072 | 0.029 |
| PrismBeam | 2 | 2.7K | 0.050 | 0.019 |
| ChargeCone | 3 | 2.4K | 0.050 | 0.022 |
| CallBeastMissileEffect | 3 | 1.8K | 0.050 | 0.030 |
| AoEBeam | 3 | 1.6K | 0.103 | 0.072 |
| CallBeastBleedEffect | 34 | 1.5K | 0.050 | 0.036 |
| CallJeanObjectExplosion | 1 | 1.3K | 0.050 | 0.043 |
| CallBeastMelee | 1 | 1.2K | 0.025 | 0.040 |
| BasicBouncingBeamChainEffect | 12 | 1.1K | 0.050 | 0.048 |
| CallIcemanHotspotDamageEffect | 7 | 1.0K | 0.050 | 0.052 |
| TumbleEffect | 2 | 933 | 0.050 | 0.057 |
| DisengagingShotMissileEffect | 1 | 797 | 0.010 | 0.023 |
| BasicBeam | 3 | 619 | 0.050 | 0.086 |
| CallJeanObjectExplosionBurn | 23 | 539 | 0.019 | 0.037 |
| UltimateBeastMelee3 | 1 | 464 | 0.046 | 0.110 |
| CallBeastMelee2 | 1 | 414 | 0.025 | 0.112 |
| UltimateCallIcemanDamageEffect | 12 | 221 | 0.006 | 0.030 |
| UltimateJeanSigAreaEffect | 7 | 218 | 0.006 | 0.031 |
| UltimateCallAngelEffect | 3 | 116 | 0.006 | 0.058 |
| UltimateBeastMelee2 | 1 | 36 | 0.006 | 0.181 |
| UltimateBeastMelee | 1 | 26 | 0.006 | 0.242 |
Daredevil Invader
20 parsed
17 enabled
44 total
ShadowStrikeDrop 6.7K, BillyClubSweep 5.6K, UltimateHotspotEffect 3.3K
All abilities (20)
| Ability | Hits | DPS | Scale | Suggested |
| ShadowStrikeDrop | 2 | 6.7K | 0.050 | 0.007 |
| BillyClubSweep | 3 | 5.6K | 0.175 | 0.081 |
| UltimateHotspotEffect | 30 | 3.3K | 0.006 | 0.005 |
| OpeningLungeComboEffect | 2 | 3.3K | 0.025 | 0.020 |
| BrutalStrikeEffect | 2 | 2.3K | 0.050 | 0.057 |
| ConeYank | 1 | 2.1K | 0.050 | 0.085 |
| NunchuckBulldozeHotspotEffect | 13 | 1.3K | 0.025 | 0.017 |
| BouncingStrikeChainPower | 2 | 942 | 0.050 | 0.048 |
| NunchuckAttack | 1 | 673 | 0.050 | 0.070 |
| UltimateShadowStrikeDrop | 2 | 584 | 0.010 | 0.015 |
| ClubRicochetBleedMissileEffect | 14 | 560 | 0.010 | 0.047 |
| ClubRicochetMissileEffect | 4 | 548 | 0.010 | 0.048 |
| ClubAttack | 1 | 532 | 0.050 | 0.031 |
| CaneAttack | 1 | 444 | 0.050 | 0.106 |
| Unique038FireballMissileEffect | 2 | 386 | 0.010 | 0.030 |
| UltimateSaiThrowMissileEffect | 6 | 334 | 0.006 | 0.006 |
| WhirlingClub | 2 | 235 | 0.050 | 0.191 |
| UltimateKickCombo | 1 | 127 | 0.006 | 0.016 |
| UltimateKickCombo2 | 1 | 116 | 0.006 | 0.017 |
| UltimateKickCombo3 | 1 | 114 | 0.006 | 0.018 |
Deadpool Invader
26 parsed
20 enabled
47 total
DeadpoolnadoHotspot 11.3K, ServerLagDoT 8.4K, GiantMallet 4.6K
All abilities (26)
| Ability | Hits | DPS | Scale | Suggested |
| DeadpoolnadoHotspot | 26 | 11.3K | 0.036 | 0.005 |
| ServerLagDoT | 14 | 8.4K | 0.050 | 0.006 |
| GiantMallet | 2 | 4.6K | 0.104 | 0.041 |
| StabbyFlipAttack | 3 | 4.1K | 0.050 | 0.022 |
| OmnislashHotspotEffect | 18 | 3.4K | 0.050 | 0.016 |
| ArmorBuster | 2 | 2.8K | 0.035 | 0.021 |
| DeadlyBarrageHotspotEffect | 29 | 2.7K | 0.025 | 0.015 |
| StrafeMeleeHotspotDoT | 9 | 2.2K | 0.045 | 0.035 |
| HulkHandArrow | 2 | 1.7K | 0.050 | 0.052 |
| CaltropsRework | 2 | 1.7K | 0.079 | 0.079 |
| SaiAssault | 3 | 1.6K | 0.108 | 0.111 |
| ThingLampBatThrowMissileEffect | 1 | 1.2K | 0.033 | 0.047 |
| BasicBleed | 3 | 1.0K | 0.084 | 0.135 |
| StrafeMissileEffect | 98 | 788 | 0.010 | 0.013 |
| LungeKnockdownEffect | 4 | 702 | 0.050 | 0.129 |
| RocketNukeMissileEffect | 1 | 632 | 0.010 | 0.029 |
| IronManRepulsorBurstMissileEffect | 1 | 574 | 0.010 | 0.032 |
| BlackPantherFreezingDaggerMissileEffect | 1 | 504 | 0.010 | 0.045 |
| LilDeadpoolDollDeathEffect | 1 | 422 | 0.050 | 0.198 |
| RepulsorBurstMissileEffect | 2 | 406 | 0.010 | 0.045 |
| BazookaExplosionSmall | 1 | 276 | 0.010 | 0.038 |
| ChargeUpBikeHotspotEffect | 3 | 232 | 0.008 | 0.079 |
| StarlordFireMissileEffect | 1 | 135 | 0.010 | 0.124 |
| BangBangMissileEffect | 10 | 127 | 0.010 | 0.131 |
| StrafeMissileEffectRandom | 3 | 78 | 0.010 | 0.212 |
| MinigunMissileEffect | 1 | 40 | 0.010 | 0.262 |
DoctorStrange Invader
15 parsed
18 enabled
47 total
DemonsOfDenak 8.0K, IcyTendrils 7.3K, EssenceOfZomHotspotEffect 6.5K
All abilities (15)
| Ability | Hits | DPS | Scale | Suggested |
| DemonsOfDenak | 12 | 8.0K | 0.181 | 0.018 |
| IcyTendrils | 2 | 7.3K | 0.050 | 0.011 |
| EssenceOfZomHotspotEffect | 55 | 6.5K | 0.044 | 0.016 |
| SummonFlamesHotspotEffect | 11 | 3.7K | 0.105 | 0.067 |
| WindsOfWatoomb | 4 | 2.9K | 0.042 | 0.034 |
| EyeOfAgamottoBeamAttack | 15 | 2.9K | 0.059 | 0.049 |
| ConeShards | 4 | 2.7K | 0.057 | 0.050 |
| CrimsonBands | 14 | 2.1K | 0.090 | 0.104 |
| BasicBolts | 3 | 1.8K | 0.104 | 0.140 |
| TeleportPBAOE | 3 | 1.7K | 0.065 | 0.090 |
| VaporsHotspotIntervalEffect | 10 | 1.3K | 0.083 | 0.147 |
| ProjectionBasicBolts | 2 | 592 | 0.168 | 0.671 |
| FangNukeMissileEffect | 2 | 315 | 0.010 | 0.053 |
| ProjectionBasicDaggersMissileEff | 1 | 179 | 0.010 | 0.044 |
| BasicDaggersMissileEffect | 2 | 73 | 0.010 | 0.107 |
DrDoom Invader
19 parsed
21 enabled
64 total
FingerLasersHotspotEffect 13.3K, DoomsDayLightningArc 6.1K, ChanneledBeamHotspotEffect 5.2K
All abilities (19)
| Ability | Hits | DPS | Scale | Suggested |
| FingerLasersHotspotEffect | 5 | 13.3K | 0.033 | 0.004 |
| DoomsDayLightningArc | 4 | 6.1K | 0.050 | 0.012 |
| ChanneledBeamHotspotEffect | 14 | 5.2K | 0.049 | 0.026 |
| UnworthyPistol | 1 | 3.8K | 0.044 | 0.017 |
| ConcussiveBlasts | 1 | 3.1K | 0.097 | 0.045 |
| FootDiveEnd | 2 | 2.9K | 0.034 | 0.033 |
| Repulsors | 2 | 2.8K | 0.163 | 0.163 |
| DoomsdayMissilesMissileEffect | 6 | 2.7K | 0.010 | 0.005 |
| BasicPunch | 2 | 1.9K | 0.050 | 0.038 |
| GroundSmash | 1 | 1.3K | 0.076 | 0.165 |
| BallLightningMissileEffect | 1 | 956 | 0.050 | 0.075 |
| MagicOrbHotspotEffect | 2 | 552 | 0.045 | 0.229 |
| DoomBotInfernoDeathExplosionEffect | 1 | 522 | 0.010 | 0.027 |
| DoomBotBasicPunch | 2 | 478 | 0.170 | 0.508 |
| AirStrikeExplosion | 2 | 454 | 0.010 | 0.031 |
| DoombotInfernoFireballHotspotEffect | 2 | 422 | 0.050 | 0.169 |
| BallLightningArc | 5 | 311 | 0.050 | 0.229 |
| MissilesMissileEffect | 2 | 65 | 0.010 | 0.433 |
| RapidFireMissileEffect | 1 | 16 | 0.010 | 0.921 |
Elektra Invader
17 parsed
18 enabled
45 total
KnifeRopeChainHotspotEffect 34.4K, CrossStrikeIntervalEffect 15.1K, KnifeThrowEffectBoss 8.8K
All abilities (17)
